Description
The CAMBRILS PLAYA SPA tourist apartments offer accommodations for those looking to relax in a beautiful and comfortable environment. Located just 80 meters from the sea in the town of Cambrils, guests can enjoy stunning Camrbils while relaxing in the comfort of their own apartments.
The apartments feature modern and cozy decor, with warm and luxurious tones that create a relaxing and comfortable ambiance. All rooms are equipped with air conditioning to ensure a cool and comfortable environment at all times. In addition, guests can enjoy high-speed internet at all times to stay connected during their stay.
In addition to the apartment amenities, guests can enjoy a spa with a Jacuzzi, hammam, and indoor pool. These facilities are ideal for relaxing and unwinding after a day full of activities.
At CAMBRILS PLAYA SPA, we offer a variety of services to make your stay as comfortable and relaxing as possible. We are confident that our prime location, first-class services, and modern amenities, including high-speed internet, will make your stay with us an unforgettable experience. If you're looking for a place to disconnect and relax, look no further, CAMBRILS PLAYA SPA is the perfect place for you.
Check-ins are done in RAMBLA REGUERAL, 3 in Cambrils from 4PM TO 8PM
After 8PM the keys can be collected in the agency's safe box once both parts have previously confirmed. Otherwise, a member of our staff will provide you the keys for an extra cost of 50€.
We remind you that the current regulations require ALL GUESTS to present their identity document.
A deposit of 300€ is requested and blocked exclusively with bank card.
LINEN AND TOWELS ARE INCLUDED in all of our properties.
The final cleaning of the property is not included in the price of your stay. At the end of your stay, we ask that you leave the apartment tidy and clean, which includes not leaving any garbage, cleaning the kitchen and sweeping the floor.
If this final cleaning is not carried out, an additional charge will be applied for the cleaning service. We appreciate your understanding and cooperation in maintaining our facilities in good condition for future guests.
We do not accept pets in any of our properties.
Also remember that you can request tourist information, exclusive promotions and purchase your excursions in our agency.
Equipment
Double bed: 1
Bunk bed (2 beds): 1
Sofa bed: 1
Ducha: 1
Swimming pool
lift
Electric Heating
Ceramic hob kitchen
Combined refrigerator
Gas thermo
Air conditioning
Dishwasher
Oven
Microwave
Coffee machine
Iron machine
TV
Built-in wardrobes
Basic Elements
Kitchen equipment
Internet connection
Roaster
Spa
Gym
Communal washing machine
TTD
WIFI
From 96,60 € / Day
Booking available
Select valid dates
Select dates
Conditions of this rate
Cancellation policy
Features
Floor | 1 |
---|---|
Type | Apartment |
Town | Cambrils |
Zone | Playa |
Capacity | 6 People |
Rooms | 2 |
Property meters | 61m2 |
Toilets | 1 |
Swimming pool | Communal swimming pool |
Views | Street views |
Distance to the sea | 1 minuto |
Distance to the center | 5 minutos |
Pets allowed | No |
Location
Availability
- Available
- Not available
March 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Rates
Season | Price by day | Minimum nights |
---|---|---|
30/03/2023 - 05/04/2023 10/04/2023 - 12/04/2023 13/04/2023 - 21/04/2023 02/05/2023 - 05/05/2023 09/05/2023 - 31/05/2023 12/10/2023 - 31/10/2023 02/11/2023 - 05/11/2023 06/11/2023 - 30/11/2023 | 96,60 € (Standard) | 2 Nights 2 Nights 3 Nights 3 Nights 3 Nights 3 Nights 3 Nights |
06/04/2023 - 06/04/2023 07/04/2023 - 08/04/2023 09/04/2023 - 09/04/2023 22/04/2023 - 01/05/2023 06/05/2023 - 08/05/2023 01/06/2023 - 17/06/2023 09/09/2023 - 11/10/2023 01/12/2023 - 22/12/2023 08/01/2024 - 31/01/2024 | 126,50 € (Standard) | 3 Nights 4 Nights 2 Nights 3 Nights 3 Nights 3 Nights 3 Nights 1 Night |
18/06/2023 - 18/06/2023 19/06/2023 - 25/06/2023 03/09/2023 - 03/09/2023 04/09/2023 - 08/09/2023 | 138 € (Standard) | 3 Nights 4 Nights 5 Nights 3 Nights |
26/06/2023 - 30/06/2023 01/07/2023 - 02/07/2023 26/08/2023 - 27/08/2023 28/08/2023 - 02/09/2023 | 161 € (Standard) | 4 Nights 5 Nights 7 Nights 5 Nights |
03/07/2023 - 07/07/2023 08/07/2023 - 14/07/2023 | 195,50 € (Standard) | 5 Nights 7 Nights |
15/07/2023 - 28/07/2023 | 218,50 € (Standard) | 7 Nights |
29/07/2023 - 25/08/2023 | 230 € (Standard) | 7 Nights |
Write comment
Share this accommodation
Facebook
Twitter
LinkedIn
Email
Print
Comments